GP 55
CNC cylindrical grinder
Versatile Type
This medium-sized grinder combines versatility and consistent grinding precision. The rigid construction ensures stable performance whether meeting the critical job requirements of medium or large workpieces. Accurate, efficient production is a given.
Axial Orientation

Display specifications in
| Specification | Units | |
| Distance between centers | mm | 1000 / 1500 / 2200 / 3000 / 4000 / 5000 |
| Swing over table | mm | 550 |
| Max grinding Diameter | mm | 530 / 450 |
| Work wt. centers | kg | 650 / 1000 |
| Wheel slide angle | deg. | 0 |
| Wheel size OD | mm | 610 / 760 |
| Wheel size bore | 254 / 304.8 | |
| Wheel size width | mm | 130* |
| Form dress | Yes | |
| Grinding speed | m/min. | 960 / 795 min^-1 |
| CBN Compatible | Yes | |
| Variable speed available (inverter optional) | Yes | |
| Mass of machine | kg | 6900 / 7600 / 8600 / 9700 / 11200 / 12700 |
| Wheelhead | ||
| Rapid | mm/min. | |
| Min. increment | mm | 0.0001 |
| Table (Z-axis) | ||
| Rapid | mm/min. | 0-10,000 |
| Increment | mm | 0.0001 |
| Workhead | ||
| Taper | MT# | No. 5* |
| Tailstock | ||
| Taper | MT# | No. 5* |
| Quill travel | mm | 50 |
| Motors | ||
| Wheel spindle | kW | 11 / 15 |
| Workhead | kW | 3.5 |
| CNC | Fanuc 0i | |
| Shigiya Conversational Programming | Yes | |
| Automation available | Yes | |
* All specifications are subject to change.

